Jennifer B. Higgins, Deputy Director, U.S. Citizenship and Immigration Services | https://medium.com/the-u-s-digital-service/meet-the-dhs-digital-service-champions-may-2018-caee7dade2b
Jennifer B. Higgins, Deputy Director, U.S. Citizenship and Immigration Services | https://medium.com/the-u-s-digital-service/meet-the-dhs-digital-service-champions-may-2018-caee7dade2b
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.
In 2024, the average approval rate for H-1B petitions across the United States stood at 98%, slightly higher than 2023's 97.3%.
The Professional, Scientific, and Technical Services industry led the H-1B filings locally during 2024, with 2,773 petitions (74.9% of all submissions), and an approval rate of 98.2%. Meanwhile, the Finance and Insurance industry was the second largest contributor, filing 423 petitions (11.4% of the total), with an approval rate of 99.5%.
The Hudson Today publication area employers with the most petitions during 2024 included ERNST and Young US, LLP, which filed 2,374 petitions with an approval rate of 98.6%, Quest Diagnostics Incorporated with 111 petitions and an approval rate of 97.3%, and Insurance Services Office, Inc., which filed 84 petitions with an approval rate of 100%.
Compared to 2023, the Hudson Today publication area saw a 10.4% decrease in the number of H-1B petitions during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.
Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
---|---|---|---|---|---|
1 | Professional, Scientific, and Technical Services | 2,773 | 74.9% | 98.2% | 1.8% |
2 | Finance and Insurance | 423 | 11.4% | 99.5% | 0.5% |
3 | Health Care and Social Assistance | 126 | 3.4% | 97.6% | 2.4% |
4 | Manufacturing | 89 | 2.4% | 100% | 0% |
5 | Information | 80 | 2.2% | 96.3% | 3.8% |
6 | Educational Services | 45 | 1.2% | 95.6% | 4.4% |
7 | Administrative and Support and Waste Management and Remediation Services | 44 | 1.2% | 97.7% | 2.3% |
8 | Wholesale Trade | 24 | 0.6% | 95.8% | 4.2% |
9 | Transportation and Warehousing | 20 | 0.5% | 100% | 0% |
10 | Retail Trade | 15 | 0.4% | 93.3% | 6.7% |
11 | Arts, Entertainment, and Recreation | 9 | 0.2% | 100% | 0% |
12 | Construction | 8 | 0.2% | 87.5% | 12.5% |
13 | Other Services (except Public Administration) | 4 | 0.1% | 100% | 0% |
14 | Agriculture, Forestry, Fishing and Hunting | 3 | 0.1% | 100% | 0% |
14 | Utilities | 3 | 0.1% | 100% | 0% |
14 | Real Estate and Rental and Leasing | 3 | 0.1% | 100% | 0% |
14 | Accommodation and Food Services | 3 | 0.1% | 100% | 0% |
Company Name | Industry(ies) | Total Petitions | % Approved | % Denied |
---|---|---|---|---|
ERNST and Young US, LLP | Professional, Scientific, and Technical Services, Information | 2,374 | 98.6% | 1.4% |
Quest Diagnostics Incorporated | Health Care and Social Assistance | 111 | 97.3% | 2.7% |
Insurance Services Office, Inc. | Wholesale Trade, Finance and Insurance, Professional, Scientific, and Technical Services | 84 | 100% | 0% |
ZT Group International, Inc. | Manufacturing | 63 | 100% | 0% |
American General Life Insurance Company | Finance and Insurance | 55 | 96.4% | 3.6% |
Ana Data Consulting, Inc. | Professional, Scientific, and Technical Services | 50 | 100% | 0% |
BNP Paribas RCC, Inc. | Finance and Insurance | 45 | 100% | 0% |
The Depository Trust and Clearing | Finance and Insurance | 37 | 100% | 0% |
BNP Paribas Securities, Corp. | Finance and Insurance | 34 | 100% | 0% |
Tradeweb Markets, LLC | Professional, Scientific, and Technical Services | 33 | 100% | 0% |
SG Americas Operational Services, LLC | Administrative and Support and Waste Management and Remediation Services | 32 | 100% | 0% |
Pearson Education, Inc. | Information | 28 | 92.9% | 7.1% |
Exzac, Inc. | Finance and Insurance, Professional, Scientific, and Technical Services | 27 | 100% | 0% |
Stevens Institute of Technology | Educational Services | 26 | 96.2% | 3.8% |
BNP Paribas | Finance and Insurance | 25 | 100% | 0% |
Aig Global Services Inc., PC | Finance and Insurance, Professional, Scientific, and Technical Services | 25 | 100% | 0% |
Streamvector, Inc. | Professional, Scientific, and Technical Services | 20 | 100% | 0% |
Sunsoft Services, Inc. | Professional, Scientific, and Technical Services | 19 | 89.5% | 10.5% |
Aig Employee Services, Inc. | Finance and Insurance | 17 | 100% | 0% |
Actimize, Inc. | Professional, Scientific, and Technical Services | 16 | 100% | 0% |
SPLN International, LLC | Professional, Scientific, and Technical Services | 15 | 66.7% | 33.3% |
Lord Abbett and Company, LLC | Finance and Insurance, Professional, Scientific, and Technical Services | 12 | 100% | 0% |
National Union Fire Insurance Company of Pittsburgh PA | Finance and Insurance | 11 | 100% | 0% |
KJ Info, LLC | Professional, Scientific, and Technical Services | 11 | 81.8% | 18.2% |
Kuehne Nagel, Inc. | Transportation and Warehousing | 10 | 100% | 0% |
Xinqi, LLC | Information | 10 | 100% | 0% |
To the New, Inc. | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
John Wiley and Sons, Inc. | Information | 9 | 100% | 0% |
Consiga Technologies, Inc. | Professional, Scientific, and Technical Services | 9 | 88.9% | 11.1% |
Ey Government Services, LLC | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
CB Neptune Holdings, LLC | Professional, Scientific, and Technical Services | 8 | 87.5% | 12.5% |
DSSC Consulting, LLC | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
Organon, LLC | Manufacturing, Professional, Scientific, and Technical Services | 8 | 100% | 0% |
The Childrens Place Services Compa | Manufacturing | 8 | 100% | 0% |
Bachi. Technician Corporation | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
Forbes Media, LLC | Information | 8 | 100% | 0% |
US Technician Solutions, Inc. | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
Pure Power Engineering, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Sagesure Capital Holdings, Inc. | Finance and Insurance | 6 | 100% | 0% |
Prescient Healthcare Group, Inc. | Professional, Scientific, and Technical Services | 6 | 83.3% | 16.7% |
Corebridge Institutional Investmen | Finance and Insurance | 6 | 100% | 0% |
Advanced Technology Consulting Service, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Derex Technologies, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
VSLN International, Inc. | Professional, Scientific, and Technical Services | 6 | 83.3% | 16.7% |
Jersey City Global Charter School | Educational Services | 6 | 100% | 0% |
Nile Technician, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
NBA Properties, Inc. | Arts, Entertainment, and Recreation | 6 | 100% | 0% |
ARCH Insurance Group, Inc. | Finance and Insurance | 6 | 100% | 0% |
Lenmar Consulting, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Depository Trust Clearing Corporation | Finance and Insurance | 6 | 100% | 0% |
Drivewealth Technologies, LLC | Finance and Insurance | 5 | 100% | 0% |
IPC Systems, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Oxya Corporation | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Imperial Bag and Paper Company, LLC | Wholesale Trade | 5 | 100% | 0% |
Hirebeat, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Flexible Architecture and Simplified Technology, Inc. | Finance and Insurance, Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Saksoft, Inc. | Professional, Scientific, and Technical Services | 5 | 80% | 20% |
BNP Paribas Financial Services, LLC | Finance and Insurance | 5 | 100% | 0% |
Stratacent, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Yusen Logistics Americas, Inc. | Transportation and Warehousing | 4 | 100% | 0% |
Xactware Solutions, Inc. | Information, Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Vitamin Shoppe Industries, Inc. | Retail Trade | 4 | 100% | 0% |
Aig Claims, Inc. | Finance and Insurance | 4 | 100% | 0% |
Livevox, Inc. | Information | 4 | 100% | 0% |
Theraaide Rehab, LLC | Administrative and Support and Waste Management and Remediation Services | 4 | 100% | 0% |
Be Lingual Preschool, LLC | Educational Services | 4 | 100% | 0% |
CCA Construction, Inc. | Construction, Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Scientech Research, LLC | Finance and Insurance | 4 | 100% | 0% |
Corp2corp, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Silverside Advisory, LLC | Finance and Insurance | 4 | 100% | 0% |
Global Association of Risk Professionals, Inc. | Other Services (except Public Administration) | 3 | 100% | 0% |
Assist2code Corporation | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Variscale Services Engineering, Inc. | Manufacturing | 3 | 100% | 0% |
Oishii Farm Corporation | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
Because Technician Consulting, Corp. | Educational Services | 3 | 100% | 0% |
Manteio Capital, LLC | Finance and Insurance | 3 | 100% | 0% |
Moomoo Technologies, Inc. | Finance and Insurance | 3 | 100% | 0% |
Iquanti, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Cavalier Workforce, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Skim Analytical, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Nettlinx, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Inossem, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Nice Systems, Inc. | Information | 3 | 100% | 0% |
Xenon Health of New Jersey, LLC | Administrative and Support and Waste Management and Remediation Services | 3 | 100% | 0% |
Nuts Com, Inc. | Retail Trade | 3 | 100% | 0% |
Volante Technologies, Inc. | Information | 2 | 100% | 0% |
Interaction 24, LLC | Administrative and Support and Waste Management and Remediation Services | 2 | 100% | 0% |
Semperis, Inc. | Information | 2 | 100% | 0% |
JSMN International, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Sagesure Insurance Managers, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Truefort, Inc. | Information | 2 | 100% | 0% |
Leap Insurance Agency, LLC | Finance and Insurance | 2 | 100% | 0% |
Optum Medical Care of New Jersey, P C | Health Care and Social Assistance | 2 | 100% | 0% |
OCM New Jersey, Inc. | Wholesale Trade | 2 | 100% | 0% |
Mazzanti, Inc. | Professional, Scientific, and Technical Services | 2 | 50% | 50% |
Medna Soft, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
NX3 Corporation | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Narinder Alliance, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Ssoft, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
NBA Media Ventures, LLC | Arts, Entertainment, and Recreation | 2 | 100% | 0% |
NHS US, LLC | Manufacturing | 2 | 100% | 0% |
Soltage, LLC | Utilities | 2 | 100% | 0% |
North Hudson Community Action Corporation | Health Care and Social Assistance | 2 | 100% | 0% |
At Last Sportswear, Inc. | Wholesale Trade | 2 | 100% | 0% |
Childrens Place Services Company, LLC | Manufacturing | 2 | 100% | 0% |
Brighter Bee Academy, LLC | Educational Services | 2 | 100% | 0% |
ERNST Young Infrastructure Advisors, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Citco Fund Services USA, Inc. | Finance and Insurance | 2 | 100% | 0% |
Cygnus Compliance Consulting, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
BDSN International, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Bluevine Capital, Inc. | Finance and Insurance | 2 | 100% | 0% |
Advanced Dental Group Haboken, PC | Health Care and Social Assistance | 2 | 100% | 0% |
Goya Foods, Inc. | Wholesale Trade | 2 | 100% | 0% |
Apprentice FS, Inc. | Professional, Scientific, and Technical Services | 2 | 0% | 100% |
Abaline Paper Products | Wholesale Trade | 2 | 100% | 0% |
Data Driven Safety, LLC | Information, Finance and Insurance | 2 | 100% | 0% |
Davies Advisors LP | 2 | 100% | 0% | |
Apcer Life Sciences | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Hedgedemia Capital, LLC | Finance and Insurance | 2 | 100% | 0% |
Cerebral Artery, LLC | Real Estate and Rental and Leasing | 1 | 100% | 0% |
Spaceage Consulting, Corp. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Celltrion USA, Inc. | Wholesale Trade | 1 | 100% | 0% |
Prucore, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Sport Global USA, Inc. | Information | 1 | 100% | 0% |
Bridgebio Services, Inc. | Finance and Insurance | 1 | 100% | 0% |
Braided TT, LLC | Other Services (except Public Administration) | 1 | 100% | 0% |
STV Incorporated | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Summit Import, Corp. | Wholesale Trade | 1 | 100% | 0% |
Summit RX, Inc. | Wholesale Trade | 1 | 100% | 0% |
Sumridge Partners, LLC | Finance and Insurance | 1 | 100% | 0% |
Beyond Technologies Consulting USA | 1 | 100% | 0% | |
PSN Pharmacy, Inc. | Retail Trade | 1 | 100% | 0% |
Raahii 2, Corp. | Retail Trade | 1 | 0% | 100% |
Rajbhog Foods NJ, Inc. | Manufacturing | 1 | 100% | 0% |
RSVLTS, LLC | Retail Trade | 1 | 100% | 0% |
Sabii, LLC | 1 | 100% | 0% | |
Safilo USA, Inc. | Wholesale Trade | 1 | 100% | 0% |
Dash Financial Technologies, LLC | Finance and Insurance | 1 | 100% | 0% |
Saint Peter S University | Educational Services | 1 | 100% | 0% |
Samp Surad Group, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Chimp Z US, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Secaucus Food Mart, LLC | Retail Trade | 1 | 100% | 0% |
Childsmile Holdings NJ PA, PC | Health Care and Social Assistance | 1 | 100% | 0% |
SG Equipment Finance USA, Corp. | Finance and Insurance | 1 | 100% | 0% |
Sigma Technologies, LLC | Information | 1 | 100% | 0% |
Chewy, Inc. | Retail Trade | 1 | 100% | 0% |
Charles Komar Sons, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Softone Technologies, LLC | 1 | 100% | 0% | |
Unique Designs, Inc. | Wholesale Trade | 1 | 100% | 0% |
Alternative Healthcare Ventures in America Ahvia Staffing Solutions, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Aig Global Asset Management Holdings, Corp. | Finance and Insurance | 1 | 100% | 0% |
Verde Nutra Corporation | Manufacturing | 1 | 100% | 0% |
Aicenter, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Agora Atlas, Corp. | Finance and Insurance | 1 | 100% | 0% |
Advanced Warehouse, Inc. | Transportation and Warehousing | 1 | 100% | 0% |
Vytalize Health, Inc. | Administrative and Support and Waste Management and Remediation Services | 1 | 100% | 0% |
Wealthcounsel, LLC | Wholesale Trade | 1 | 100% | 0% |
Wgaca, LLC | Retail Trade | 1 | 100% | 0% |
Woo Dental, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
WZW, LLC | Real Estate and Rental and Leasing | 1 | 100% | 0% |
Accelsior Corporation | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Academy for Advanced Dental Education, LLC | Educational Services | 1 | 0% | 100% |
Z X Cpas, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Zed AL Ax Constructions, LLC | Construction | 1 | 100% | 0% |
Zoku, LLC | Wholesale Trade | 1 | 100% | 0% |
211 Washington Street, Inc. | Accommodation and Food Services | 1 | 100% | 0% |
Taurus Financial, LLC | Finance and Insurance | 1 | 100% | 0% |
Tekni ENGG USA, Ltd. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Textiles from Europe, Inc. | Wholesale Trade | 1 | 100% | 0% |
The Burgiss Group, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Beyond Radix, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
Barclays Services, Corp. | Finance and Insurance | 1 | 100% | 0% |
The Variable Annuity Life Insuranc | Finance and Insurance | 1 | 100% | 0% |
Thea Energy, Inc. | Manufacturing | 1 | 100% | 0% |
AXQ Capital LP | Finance and Insurance | 1 | 100% | 0% |
Threatmodeler Software, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Tom Carroll Scenery | Manufacturing | 1 | 100% | 0% |
Tory Burch, LLC | Retail Trade | 1 | 100% | 0% |
TP Icap Americas Holdings, Inc. | Finance and Insurance | 1 | 100% | 0% |
Transformative Health and Wellness, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
Turkon America, Inc. | Transportation and Warehousing | 1 | 100% | 0% |
Unified Five Development, LLC | Construction | 1 | 100% | 0% |
Unigestion US, Ltd. | Finance and Insurance | 1 | 100% | 0% |
Unionpay International USA, LLC | Finance and Insurance | 1 | 100% | 0% |
Highrise Construction Solutions in | 1 | 100% | 0% | |
Itopia, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
J R Drug, Inc. | Retail Trade | 1 | 100% | 0% |
JBSJC, Inc. | Arts, Entertainment, and Recreation | 1 | 100% | 0% |
JMR Info Technician, LLC | Professional, Scientific, and Technical Services | 1 | 0% | 100% |
Gotenna, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Joseki Technologies Incorporated | Information | 1 | 100% | 0% |
Golden Meadow Investments, LLC | Finance and Insurance | 1 | 100% | 0% |
Kadan Productions, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Keyme, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Global It Family, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Kolkata Chai Company | Accommodation and Food Services | 1 | 100% | 0% |
Genous, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Genesis Research, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Legacy Care Tax, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Fulcrum Digital, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Fortress Besieged Capital, Inc. | Finance and Insurance | 1 | 100% | 0% |
Logistify, LLC | Transportation and Warehousing | 1 | 100% | 0% |
Flipt, LLC | Finance and Insurance | 1 | 100% | 0% |
M Management, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Hudson Cove Capital Management, LLC | Finance and Insurance | 1 | 100% | 0% |
Humc Opco, LLC | 1 | 100% | 0% | |
Icor Associates, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Idea Fusion, LLC | Administrative and Support and Waste Management and Remediation Services | 1 | 0% | 100% |
Immi Consulting, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Heart in Hand Psychotherapy, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
Incusol, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Indo American Quartz Surfaces, LLC | Wholesale Trade | 1 | 100% | 0% |
Infosenseglobal, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
HCP Management Operations, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Insight Health Analytics, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Hao Restaurant Group, LLC | Accommodation and Food Services | 1 | 100% | 0% |
H and M Education Consulting, LLC | Educational Services | 1 | 100% | 0% |
Ion Trading, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Guild and Facet, LLC | Manufacturing | 1 | 100% | 0% |
IPG Gis US, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Green Realtors, LLC | Construction | 1 | 100% | 0% |
Iso Services, Inc. | Finance and Insurance | 1 | 100% | 0% |
It by Design, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Fields Grade Development Company L | Construction | 1 | 100% | 0% |
East Coast EGG Farmers, LLC | Wholesale Trade | 1 | 0% | 100% |
E Wave Technologies, LLC | Utilities | 1 | 100% | 0% |
Dyania Health, Inc. | Information | 1 | 100% | 0% |
Drivewealth, LLC | Finance and Insurance | 1 | 100% | 0% |
Nyc Sports, LLC | 1 | 100% | 0% | |
Driveliquidity, LLC | Finance and Insurance | 1 | 100% | 0% |
Ogi Shared Service Center Advertising, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Dresdner Robin Environmental Manag | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
On the Spot Media, LLC | Information | 1 | 100% | 0% |
Doli Systems, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Digtinctive, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Devaria, LLC | Retail Trade | 1 | 100% | 0% |
Pain and Disability Institute, PC | Health Care and Social Assistance | 1 | 100% | 0% |
Patient Care of Hudson County, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
Peak 62 Consultancy Services, LLC | Finance and Insurance | 1 | 100% | 0% |
Dental Specialist of NJ | Health Care and Social Assistance | 1 | 100% | 0% |
Picosolutions Group, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Plank Road Ventures | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Day and Associates, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Marchetto Higgins Stieve, PC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Markerr, Inc. | Information | 1 | 100% | 0% |
Faropoint HC, LLC | Real Estate and Rental and Leasing | 1 | 100% | 0% |
Mccloud Group, LLC | Construction | 1 | 0% | 100% |
Mcneil and Company, Inc. | Finance and Insurance | 1 | 100% | 0% |
Falcon Engineering Company, L L C | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Mega Shipping and Forwarding, Ltd. | Transportation and Warehousing | 1 | 100% | 0% |
Metasys Consulting Group, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Ey International Services, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
N2G Worldwide Insurance Services L | Finance and Insurance | 1 | 100% | 0% |
Erixmar USA, Inc. | Transportation and Warehousing | 1 | 100% | 0% |
National Water Main Cleaning Compa | Administrative and Support and Waste Management and Remediation Services | 1 | 100% | 0% |
Equipoise Physical Therapy, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
Epsilla, Inc. | Information | 1 | 0% | 100% |
NCS Pearson, Inc. | Educational Services | 1 | 100% | 0% |
Electric Symphony, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
New Fields Technologies, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Ebon Technology, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
East West Hauling, Inc. | Transportation and Warehousing | 1 | 100% | 0% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE