Women make up majority of population in Hudson County in 2021

Women make up majority of population in Hudson County in 2021
USCB Chief Administrative Officer Laura K. Furgione — United States Census Bureau
0Comments

Of the 713,264 people living in Hudson County, New Jersey in 2021, 50% (356,747) were women and 50% (356,517) were men, according to U.S. Census Bureau data obtained by Hudson Today.

Data showed the average age for women in Hudson County in 2021 was 36 years, lower than the national average of 40 for women.

According to census data, despite women being more prevalent in Hudson County during 2021, men aged 18 and over outnumbered women in the same age group by 10,447. Meanwhile, in the 65 and over group, there were 35,966 men and 49,219 women.

An agency of the U.S. Federal Statistical System, the Census Bureau is responsible for compiling statistical facts about the American people, places and economy. Data for this story was compiled from the bureau’s American Community Survey. Information from the survey helps to determine how federal and state funds are distributed. These funds significantly influence community services, education, and infrastructure in areas like Hudson County.

Gender Composition of Hudson County Population in 2021
Hudson County’s Estimated Population by Sex and Age Range Over 3 Years
Age Range (Years) Sex Population in 2021 Population in 2020 Population in 2019 Change 2020-2021 Change 2019-2020
Under 5 Female 23,597 22,768 22,955 3.6% -0.8%
Under 5 Male 24,645 23,888 24,008 3.2% -0.5%
5 to 9 Female 20,342 18,882 19,194 7.7% -1.6%
5 to 9 Male 20,610 19,130 18,628 7.7% 2.7%
10 to 14 Female 17,536 16,196 15,827 8.3% 2.3%
10 to 14 Male 18,498 17,010 17,377 8.7% -2.1%
15 to 17 Female 10,427 9,594 9,538 8.7% 0.6%
15 to 17 Male 10,725 9,897 10,055 8.4% -1.6%
18 and 19 Female 6,310 5,917 5,966 6.6% -0.8%
18 and 19 Male 7,169 6,724 6,842 6.6% -1.7%
20 Female 3,014 2,792 2,846 8% -1.9%
20 Male 3,478 3,433 3,731 1.3% -8%
21 Female 4,033 4,029 3,896 < 0.1% 3.4%
21 Male 4,245 4,258 4,058 -0.3% 4.9%
22 to 24 Female 12,978 12,702 13,251 2.2% -4.1%
22 to 24 Male 14,035 13,470 13,808 4.2% -2.4%
25 to 29 Female 34,914 33,830 33,748 3.2% 0.2%
25 to 29 Male 35,640 35,023 34,865 1.8% 0.5%
30 to 34 Female 36,918 34,727 34,308 6.3% 1.2%
30 to 34 Male 39,746 37,441 36,738 6.2% 1.9%
35 to 39 Female 29,857 27,704 27,783 7.8% -0.3%
35 to 39 Male 33,481 30,348 30,296 10.3% 0.2%
40 to 44 Female 24,878 23,311 22,934 6.7% 1.6%
40 to 44 Male 26,915 25,130 24,880 7.1% 1%
45 to 49 Female 21,683 20,710 21,030 4.7% -1.5%
45 to 49 Male 22,530 20,925 21,025 7.7% -0.5%
50 to 54 Female 21,507 20,359 20,590 5.6% -1.1%
50 to 54 Male 21,208 19,672 20,075 7.8% -2%
55 to 59 Female 21,282 19,739 18,812 7.8% 4.9%
55 to 59 Male 20,569 18,405 17,545 11.8% 4.9%
60 and 61 Female 7,456 7,721 8,180 -3.4% -5.6%
60 and 61 Male 8,308 7,266 7,638 14.3% -4.9%
62 to 64 Female 10,796 9,817 10,119 10% -3%
62 to 64 Male 8,749 8,716 8,853 0.4% -1.5%
65 and 66 Female 6,270 6,097 5,961 2.8% 2.3%
65 and 66 Male 5,917 5,496 4,981 7.7% 10.3%
67 to 69 Female 8,272 7,680 8,010 7.7% -4.1%
67 to 69 Male 7,623 7,087 6,447 7.6% 9.9%
70 to 74 Female 12,845 11,756 10,968 9.3% 7.2%
70 to 74 Male 8,966 7,856 8,461 14.1% -7.2%
75 to 79 Female 9,021 8,678 8,701 4% -0.3%
75 to 79 Male 6,459 6,111 5,845 5.7% 4.6%
80 to 84 Female 5,955 5,990 5,822 -0.6% 2.9%
80 to 84 Male 3,646 3,642 3,697 0.1% -1.5%
85 and over Female 6,856 6,703 6,484 2.3% 3.4%
85 and over Male 3,355 3,293 3,270 1.9% 0.7%

Source: US Census Bureau



Related

Rob Menendez U.S. House of Representatives from New Jersey%27s 8th district - Official U.S. House Headshot

Rob Menendez questions GOP commitment and addresses local safety after Jersey City violence

Rep. Rob Menendez posted a series of statements between September 5-6, 2025 addressing legislative priorities, expressing gratitude for police officers following an act of violence in Jersey City, and criticizing federal immigration raids under…

Rob Menendez U.S. House of Representatives from New Jersey%27s 8th district - Official U.S. House Headshot

Rob Menendez addresses REAL ID readiness and FCC decision impacting school bus Wi-Fi

U.S. Representative Rob Menendez highlighted efforts around REAL ID compliance and criticized an FCC decision affecting student internet access via Twitter posts dated September 4-5, 2025.

Rob Menendez U.S. House of Representatives from New Jersey%27s 8th district - Official U.S. House Headshot

Rob Menendez addresses ICE funding increase and failed censure attempt in new statements

Rep. Rob Menendez issued several statements on September 3, 2025 regarding ICE funding increases under Trump-era legislation, a failed censure attempt against RepLaMonica, and ongoing efforts to address helicopter noise with the FAA.