There were 33 companies in cities associated with Hudson County, New Jersey, that received 37 FDA inspections in 2025, according to the U.S. Food and Drug Administration (FDA).
This is a 37.5% increase over the number of companies inspected in the previous year, when 24 companies received 25 inspections.
Most of the companies inspected at the time operate in the Food and Cosmetics sector. The second most common type of company inspected period worked in the Drugs sector.
There were 24 companies in line with FDA regulations who don’t need to adjust their management operations or regulatory/administrative actions (72.7%). Nine should take voluntary action to correct the organization’s management operations (27.3%).
The FDA routinely inspects facilities across the nation to determine if the workplace and their products are compliant with FDA-regulated laws and regulations implemented to improve overall public health. Inspection results are then disclosed publicly.
According to its website, the FDA is a government agency that is primarily responsible for monitoring the production and distribution of human and animal drugs, biological products, medical supplies and tobacco products for safety and quality.
| Company Name | Area of Business | Inspection Date | Result |
|---|---|---|---|
| Accem Warehouse, Inc. | Food and Cosmetics | 03/18/2025 | No Action Indicated (NAI) |
| Bloom Packaging, Corp. | Food and Cosmetics | 04/03/2025 | No Action Indicated (NAI) |
| CAC International, LLC | Food and Cosmetics | 04/17/2025 | No Action Indicated (NAI) |
| Cosmopolitan Food Group | Food and Cosmetics | 09/16/2025 | Voluntary Action Indicated (VAI) |
| Delight Foods USA, LLC | Food and Cosmetics | 03/06/2025 | Voluntary Action Indicated (VAI) |
| Delight Foods USA, LLC | Food and Cosmetics | 09/24/2025 | Voluntary Action Indicated (VAI) |
| Family Food Distributors, Inc. | Food and Cosmetics | 09/17/2025 | Voluntary Action Indicated (VAI) |
| Fast-Pak Trading, Inc. | Food and Cosmetics | 11/17/2025 | No Action Indicated (NAI) |
| Firsd Tea North America, LLC | Food and Cosmetics | 02/06/2025 | Voluntary Action Indicated (VAI) |
| Frank Lee, M.D. | Drugs | 09/11/2025 | Voluntary Action Indicated (VAI) |
| Goya Foods, Inc. | Food and Cosmetics | 01/14/2025 | No Action Indicated (NAI) |
| HF Food Service | Food and Cosmetics | 07/07/2025 | Voluntary Action Indicated (VAI) |
| Imperial Dade, LLC | Food and Cosmetics | 04/29/2025 | No Action Indicated (NAI) |
| Kenover Marketing Corporation | Food and Cosmetics | 03/04/2025 | No Action Indicated (NAI) |
| Kenover Marketing Corporation | Food and Cosmetics | 05/27/2025 | No Action Indicated (NAI) |
| Koryeo International Corporation | Food and Cosmetics | 08/12/2025 | No Action Indicated (NAI) |
| Martin Bauer, Inc. | Food and Cosmetics | 06/13/2025 | No Action Indicated (NAI) |
| Maurice A. Auerbach, Inc. | Food and Cosmetics | 03/31/2025 | No Action Indicated (NAI) |
| Misono Food, Ltd. | Food and Cosmetics | 09/02/2025 | No Action Indicated (NAI) |
| Nepal Tea Collective, Inc. | Food and Cosmetics | 06/12/2025 | No Action Indicated (NAI) |
| New York Mutual Trading, Inc. | Food and Cosmetics | 06/10/2025 | No Action Indicated (NAI) |
| OFI International, Inc. | Food and Cosmetics | 07/23/2025 | No Action Indicated (NAI) |
| Olde Thompson, LLC | Food and Cosmetics | 03/20/2025 | Voluntary Action Indicated (VAI) |
| Olde Thompson, LLC | Food and Cosmetics | 12/19/2025 | No Action Indicated (NAI) |
| Pan American Foods, LLC | Food and Cosmetics | 06/10/2025 | Voluntary Action Indicated (VAI) |
| Pan American Foods, LLC | Food and Cosmetics | 07/22/2025 | Voluntary Action Indicated (VAI) |
| Parayil Foods USA, LLC | Food and Cosmetics | 03/06/2025 | No Action Indicated (NAI) |
| Phil-Am Trading, Inc. | Food and Cosmetics | 05/07/2025 | Voluntary Action Indicated (VAI) |
| Phoenix Warehouse of NJ, LLC | Food and Cosmetics | 01/03/2025 | No Action Indicated (NAI) |
| Sarkli Repechage, Ltd. | Food and Cosmetics | 11/13/2025 | No Action Indicated (NAI) |
| The Hain Celestial Group – Worldwide HQ, Inc. | Food and Cosmetics | 06/20/2025 | No Action Indicated (NAI) |
| Total Distribution, Inc. | Food and Cosmetics | 04/28/2025 | No Action Indicated (NAI) |
| Uncommon Carrier | Food and Cosmetics | 04/11/2025 | No Action Indicated (NAI) |
| Urbani Truffles USA, Corp. | Food and Cosmetics | 05/08/2025 | No Action Indicated (NAI) |
| Well Luck Company, Inc. | Food and Cosmetics | 09/19/2025 | No Action Indicated (NAI) |
| White Toque, Inc. | Food and Cosmetics | 04/03/2025 | No Action Indicated (NAI) |
| Win Luck Trading, Inc. | Food and Cosmetics | 11/13/2025 | No Action Indicated (NAI) |
Information in this article was obtained from the U.S. Food and Drug Administration. The source data can be found here.








