There were nine companies in cities associated with Hudson County that received FDA citations as a result of 11 inspections conducted in the county in 2025, according to the U.S. Food and Drug Administration (FDA).
This is a 30.8% decrease from the number of companies cited in the previous year.
Of the 26 citations issued, the most common citation was ‘You did not develop an FSVP’.
All of the companies cited were involved in the Food and Cosmetics sector.
Of the companies cited, eight should take voluntary actions to correct their managing operations (88.9%).
The FDA routinely inspects facilities across the nation to determine if the workplace and their products are compliant with FDA-regulated laws and regulations implemented to improve overall public health. Inspection results are then disclosed publicly.
According to its website, the FDA is a government agency that is primarily responsible for monitoring the production and distribution of human and animal drugs, biological products, medical supplies and tobacco products for safety and quality.
| Company Name | Area of Business | Inspection Date | Issue Cited |
|---|---|---|---|
| Cosmopolitan Food Group | Food and Cosmetics | 09/16/2025 | Develop FSVP |
| Delight Foods USA, LLC | Food and Cosmetics | 03/06/2025 | Importer verification |
| Delight Foods USA, LLC | Food and Cosmetics | 09/24/2025 | Develop FSVP |
| Family Food Distributors, Inc. | Food and Cosmetics | 09/17/2025 | Develop FSVP |
| Family Food Distributors, Inc. | Food and Cosmetics | 09/17/2025 | Supplier verification – establish written procedures |
| Family Food Distributors, Inc. | Food and Cosmetics | 09/17/2025 | Onsite audit |
| Firsd Tea North America, LLC | Food and Cosmetics | 02/06/2025 | Food safety plan |
| HF Food Service | Food and Cosmetics | 07/07/2025 | No HACCP plan |
| Imperial Dade, LLC | Food and Cosmetics | 04/29/2025 | Toxic chemicals – Identified, held, stored |
| Olde Thompson, LLC | Food and Cosmetics | 03/20/2025 | Document review entity’s hazard analysis |
| Olde Thompson, LLC | Food and Cosmetics | 03/20/2025 | Evaluation – performance, risk |
| Olde Thompson, LLC | Food and Cosmetics | 03/20/2025 | Verification activity before import, periodically |
| Pan American Foods, LLC | Food and Cosmetics | 06/10/2025 | Hazard analysis biological, chemical, physical |
| Pan American Foods, LLC | Food and Cosmetics | 06/10/2025 | Document review entity’s hazard analysis |
| Pan American Foods, LLC | Food and Cosmetics | 06/10/2025 | Evaluation – performance, risk |
| Pan American Foods, LLC | Food and Cosmetics | 06/10/2025 | Supplier approval – document |
| Pan American Foods, LLC | Food and Cosmetics | 06/10/2025 | Supplier verification – establish written procedures |
| Pan American Foods, LLC | Food and Cosmetics | 06/10/2025 | Verification activity assurance |
| Pan American Foods, LLC | Food and Cosmetics | 06/10/2025 | Verification activity before import, periodically |
| Pan American Foods, LLC | Food and Cosmetics | 06/10/2025 | Corrective actions – take, document |
| Pan American Foods, LLC | Food and Cosmetics | 06/10/2025 | Investigate |
| Pan American Foods, LLC | Food and Cosmetics | 06/10/2025 | Modify FSVP |
| Pan American Foods, LLC | Food and Cosmetics | 07/22/2025 | Personnel |
| Pan American Foods, LLC | Food and Cosmetics | 07/22/2025 | Pest control |
| Pan American Foods, LLC | Food and Cosmetics | 07/22/2025 | Importer verification |
| Phil-Am Trading, Inc. | Food and Cosmetics | 05/07/2025 | Develop FSVP |
Information in this article was obtained from the U.S. Food and Drug Administration. The source data can be found here.









